Cheapest .store domain registrars
Squarespace is the cheapest registrar for a .store domain, at $44.00 over three years, followed by Spaceship at $66.94, and Dynadot at $88.54.
Renewals are where .store costs add up: Squarespace keeps it lowest at $20.00 a year, while Gandi charges $159.98.
First-year prices for .store run from $0.98 at Namecheap to $42.20 at Cloudflare, a 4206% gap for the exact same domain.
| Registrar | First year | Renewal | Transfer | 3-year total |
|---|---|---|---|---|
| $4.00 | $20.00/yr | $20.00 | $44.00 | |
| $1.18 | $32.88/yr | $43.67 | $66.94 | |
| $2.50 | $43.02/yr | $43.02 | $88.54 | |
| $0.98 | $43.98/yr | $49.98 | $88.94 | |
| $2.28 | $43.88/yr | $43.88 | $90.04 | |
| $2.57 | $43.77/yr | $43.77 | $90.11 | |
| $2.99 | $49.95/yr | $49.95 | $102.89 | |
| $3.99 | $51.52/yr | $51.52 | $107.03 | |
| $0.99 | $54.99/yr | $0.99 | $110.97 | |
| $1.16 | $55.99/yr | $55.99 | $113.14 | |
| $4.19 | $58.99/yr | $43.99 | $122.17 | |
| $42.20 | $42.20/yr | $42.20 | $126.60 | |
| $2.50 | $63.60/yr | $63.60 | $129.70 | |
| $3.19 | $67.19/yr | $67.19 | $137.57 | |
| $2.99 | $75.99/yr | $75.99 | $154.97 | |
| $1.47 | $84.00/yr | $71.40 | $169.47 | |
| $1.19 | $84.19/yr | $84.19 | $169.57 | |
| $1.99 | $159.98/yr | $65.21 | $321.95 |
3-year total is first year plus two renewals. Prices update daily. Some registrar links are affiliate links.
Checking a specific .store name? Search it on DomainCapybara to see live prices across every registrar and whether the exact domain is still available. Free, no account needed.
Compare .store prices →