Cheapest .app domain registrars
Sav is the cheapest registrar for a .app domain, at $34.51 over three years, followed by Dynadot at $37.00, and Spaceship at $37.86.
Renewals are where .app costs add up: Cloudflare keeps it lowest at $14.20 a year, while Gandi charges $47.98.
First-year prices for .app run from $4.99 at Sav to $23.19 at Hover, a 365% gap for the exact same domain.
| Registrar | First year | Renewal | Transfer | 3-year total |
|---|---|---|---|---|
| $4.99 | $14.76/yr | $14.76 | $34.51 | |
| $8.00 | $14.50/yr | $13.99 | $37.00 | |
| $8.48 | $14.69/yr | $14.69 | $37.86 | |
| $8.75 | $14.93/yr | $14.93 | $38.61 | |
| $14.20 | $14.20/yr | $14.20 | $42.60 | |
| $9.99 | $16.99/yr | $14.99 | $43.97 | |
| $13.99 | $15.99/yr | $15.99 | $45.97 | |
| $9.99 | $19.99/yr | $9.99 | $49.97 | |
| $9.91 | $20.09/yr | $20.09 | $50.09 | |
| $10.98 | $22.98/yr | $17.98 | $56.94 | |
| $9.50 | $24.12/yr | $24.12 | $57.74 | |
| $16.52 | $22.34/yr | $22.34 | $61.20 | |
| $12.00 | $25.00/yr | $21.25 | $62.00 | |
| $14.99 | $26.99/yr | $22.99 | $68.97 | |
| $23.19 | $23.19/yr | $23.19 | $69.57 | |
| $16.19 | $28.19/yr | $28.19 | $72.57 | |
| $16.00 | $30.00/yr | $30.00 | $76.00 | |
| $9.99 | $47.98/yr | $19.73 | $105.95 |
3-year total is first year plus two renewals. Prices update daily. Some registrar links are affiliate links.
Checking a specific .app name? Search it on DomainCapybara to see live prices across every registrar and whether the exact domain is still available. Free, no account needed.
Compare .app prices →