Cheapest .me domain registrars
Spaceship is the cheapest registrar for a .me domain, at $39.76 over three years, followed by Dynadot at $44.95, and Hostinger at $47.97.
Renewals are where .me costs add up: Spaceship keeps it lowest at $15.53 a year, while Gandi charges $50.38.
First-year prices for .me run from $2.99 at DreamHost to $20.00 at Squarespace, a 569% gap for the exact same domain.
| Registrar | First year | Renewal | Transfer | 3-year total |
|---|---|---|---|---|
| $8.70 | $15.53/yr | $15.53 | $39.76 | |
| $9.63 | $17.66/yr | $17.66 | $44.95 | |
| $7.99 | $19.99/yr | $7.99 | $47.97 | |
| $8.99 | $19.99/yr | $17.99 | $48.97 | |
| $16.56 | $16.56/yr | $16.56 | $49.68 | |
| $17.14 | $17.14/yr | $17.14 | $51.42 | |
| $17.27 | $17.27/yr | $17.27 | $51.81 | |
| $8.89 | $22.19/yr | $22.19 | $53.27 | |
| $15.96 | $19.26/yr | $19.26 | $54.48 | |
| $5.00 | $25.00/yr | $21.25 | $55.00 | |
| $10.98 | $23.98/yr | $17.98 | $58.94 | |
| $8.99 | $24.99/yr | $24.99 | $58.97 | |
| $20.00 | $20.00/yr | $20.00 | $60.00 | |
| $8.00 | $27.60/yr | $27.60 | $63.20 | |
| $2.99 | $32.95/yr | $32.95 | $68.89 | |
| $12.99 | $27.99/yr | $26.99 | $68.97 | |
| $13.99 | $29.99/yr | $29.99 | $73.97 | |
| $7.99 | $50.38/yr | $24.36 | $108.75 |
3-year total is first year plus two renewals. Prices update daily. Some registrar links are affiliate links.
Checking a specific .me name? Search it on DomainCapybara to see live prices across every registrar and whether the exact domain is still available. Free, no account needed.
Compare .me prices →