Cheapest .dev domain registrars
Sav is the cheapest registrar for a .dev domain, at $30.35 over three years, followed by Dynadot at $33.00, and Spaceship at $33.72.
Renewals are where .dev costs add up: Cloudflare keeps it lowest at $12.20 a year, while Gandi charges $39.98.
First-year prices for .dev run from $4.99 at Sav to $21.19 at Hover, a 325% gap for the exact same domain.
| Registrar | First year | Renewal | Transfer | 3-year total |
|---|---|---|---|---|
| $4.99 | $12.68/yr | $12.68 | $30.35 | |
| $8.00 | $12.50/yr | $11.99 | $33.00 | |
| $8.48 | $12.62/yr | $12.62 | $33.72 | |
| $8.75 | $12.87/yr | $12.87 | $34.49 | |
| $12.20 | $12.20/yr | $12.20 | $36.60 | |
| $9.99 | $14.99/yr | $12.99 | $39.97 | |
| $9.91 | $17.19/yr | $17.19 | $44.29 | |
| $13.99 | $15.99/yr | $15.99 | $45.97 | |
| $9.99 | $18.99/yr | $9.99 | $47.97 | |
| $9.50 | $19.92/yr | $19.92 | $49.34 | |
| $10.98 | $20.98/yr | $15.98 | $52.94 | |
| $15.84 | $18.98/yr | $18.98 | $53.80 | |
| $14.99 | $22.99/yr | $19.99 | $60.97 | |
| $12.50 | $25.00/yr | $21.25 | $62.50 | |
| $21.19 | $21.19/yr | $21.19 | $63.57 | |
| $16.19 | $24.19/yr | $24.19 | $64.57 | |
| $16.00 | $30.00/yr | $30.00 | $76.00 | |
| $9.99 | $39.98/yr | $16.39 | $89.95 |
3-year total is first year plus two renewals. Prices update daily. Some registrar links are affiliate links.
Checking a specific .dev name? Search it on DomainCapybara to see live prices across every registrar and whether the exact domain is still available. Free, no account needed.
Compare .dev prices →