Cheapest .shop domain registrars
Spaceship is the cheapest registrar for a .shop domain, at $63.40 over three years, followed by Porkbun at $64.88, and Dynadot at $65.64.
Renewals are where .shop costs add up: Cloudflare keeps it lowest at $30.20 a year, while Gandi charges $95.98.
First-year prices for .shop run from $0.90 at Spaceship to $60.00 at Squarespace, a 6567% gap for the exact same domain.
| Registrar | First year | Renewal | Transfer | 3-year total |
|---|---|---|---|---|
| $0.90 | $31.25/yr | $31.25 | $63.40 | |
| $2.06 | $31.41/yr | $31.41 | $64.88 | |
| $1.00 | $32.32/yr | $32.32 | $65.64 | |
| $0.99 | $34.99/yr | $34.99 | $70.97 | |
| $0.99 | $34.99/yr | $0.99 | $70.97 | |
| $2.99 | $38.99/yr | $34.99 | $80.97 | |
| $2.99 | $39.99/yr | $39.99 | $82.97 | |
| $3.19 | $42.99/yr | $34.29 | $89.17 | |
| $5.58 | $42.18/yr | $42.18 | $89.94 | |
| $30.20 | $30.20/yr | $30.20 | $90.60 | |
| $1.80 | $48.00/yr | $48.00 | $97.80 | |
| $0.98 | $48.98/yr | $38.98 | $98.94 | |
| $0.98 | $56.00/yr | $47.60 | $112.98 | |
| $1.19 | $60.19/yr | $60.19 | $121.57 | |
| $2.99 | $59.99/yr | $59.99 | $122.97 | |
| $50.19 | $50.19/yr | $50.19 | $150.57 | |
| $60.00 | $60.00/yr | $60.00 | $180.00 | |
| $2.99 | $95.98/yr | $38.94 | $194.95 |
3-year total is first year plus two renewals. Prices update daily. Some registrar links are affiliate links.
Checking a specific .shop name? Search it on DomainCapybara to see live prices across every registrar and whether the exact domain is still available. Free, no account needed.
Compare .shop prices →